<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prepaid Credit Cards</title>
	<atom:link href="http://www.prepaidcreditcards.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepaidcreditcards.co</link>
	<description>MasterCard Visa and Maestro Card</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:54:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Household spending falls to the lowest levels since WWII</title>
		<link>http://www.prepaidcreditcards.co/2012/02/household-spending-falls-to-the-lowest-levels-since-wwii/</link>
		<comments>http://www.prepaidcreditcards.co/2012/02/household-spending-falls-to-the-lowest-levels-since-wwii/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:54:25 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[best credit card deal]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[clearcash]]></category>
		<category><![CDATA[comapre credit cards]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparison site]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit cards comparison]]></category>
		<category><![CDATA[credit status]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free prepaid credit card]]></category>
		<category><![CDATA[Freedom Credit Cards]]></category>
		<category><![CDATA[Freedom prepaid mastercard]]></category>
		<category><![CDATA[luxury items spending]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[o2 load and go card]]></category>
		<category><![CDATA[o2 prepaid card]]></category>
		<category><![CDATA[o2 visa card]]></category>
		<category><![CDATA[pay as you go mastercard]]></category>
		<category><![CDATA[Phones 4 U Card Review]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid credit]]></category>
		<category><![CDATA[prepaid credit card]]></category>
		<category><![CDATA[prepaid credit card comparison]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid travel]]></category>
		<category><![CDATA[rising cost of living]]></category>
		<category><![CDATA[under 18's credit card]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3305</guid>
		<description><![CDATA[Household spending has now fallen to lower levels than at any other time since the Second World War. ]]></description>
			<content:encoded><![CDATA[Household spending has now fallen to lower levels than at any other time since the Second World War. ]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/household-spending-falls-to-the-lowest-levels-since-wwii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savers urged to reconsider inflation bond investments</title>
		<link>http://www.prepaidcreditcards.co/2012/02/savers-urged-to-reconsider-inflation-bond-investments/</link>
		<comments>http://www.prepaidcreditcards.co/2012/02/savers-urged-to-reconsider-inflation-bond-investments/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:51:38 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[clearcash]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compare bank accounts]]></category>
		<category><![CDATA[comparison site]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit cards comparison]]></category>
		<category><![CDATA[credit status]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free prepaid credit card]]></category>
		<category><![CDATA[Freedom Credit Cards]]></category>
		<category><![CDATA[Freedom prepaid mastercard]]></category>
		<category><![CDATA[inflation bond investments]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[o2 load and go card]]></category>
		<category><![CDATA[o2 prepaid card]]></category>
		<category><![CDATA[o2 visa card]]></category>
		<category><![CDATA[pay as you go mastercard]]></category>
		<category><![CDATA[Phones 4 U Card Review]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid credit]]></category>
		<category><![CDATA[prepaid credit card]]></category>
		<category><![CDATA[prepaid credit card comparison]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid travel]]></category>
		<category><![CDATA[under 18's credit card]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3303</guid>
		<description><![CDATA[UK savers are being warned about investing into popular inflation-linked bonds, as new research shows that yields could be significantly less than regular accounts.]]></description>
			<content:encoded><![CDATA[UK savers are being warned about investing into popular inflation-linked bonds, as new research shows that yields could be significantly less than regular accounts.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/bank-accounts/02/2012/savers-urged-to-reconsider-inflation-bond-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines rake in £265,000 a day from debit and credit card fees</title>
		<link>http://www.prepaidcreditcards.co/2012/02/airlines-rake-in-265000-a-day-from-debit-and-credit-card-fees/</link>
		<comments>http://www.prepaidcreditcards.co/2012/02/airlines-rake-in-265000-a-day-from-debit-and-credit-card-fees/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:39:27 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel Money Cards]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[clearcash]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparison site]]></category>
		<category><![CDATA[credit card fees]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit cards comparison]]></category>
		<category><![CDATA[credit status]]></category>
		<category><![CDATA[debit and credit card charges]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free prepaid credit card]]></category>
		<category><![CDATA[Freedom Credit Cards]]></category>
		<category><![CDATA[Freedom prepaid mastercard]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[o2 load and go card]]></category>
		<category><![CDATA[o2 prepaid card]]></category>
		<category><![CDATA[o2 visa card]]></category>
		<category><![CDATA[pay as you go mastercard]]></category>
		<category><![CDATA[Phones 4 U Card Review]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid credit]]></category>
		<category><![CDATA[prepaid credit card]]></category>
		<category><![CDATA[prepaid credit card comparison]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid travel]]></category>
		<category><![CDATA[travel money]]></category>
		<category><![CDATA[under 18's credit card]]></category>
		<category><![CDATA[unfair charges]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3301</guid>
		<description><![CDATA[Budget airlines are cashing in on £265,000 a day via debit and credit card charges for various purchases.]]></description>
			<content:encoded><![CDATA[Budget airlines are cashing in on £265,000 a day via debit and credit card charges for various purchases.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/airlines-rake-in-265000-a-day-from-debit-and-credit-card-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal finance crisis prevents Brits from being happy</title>
		<link>http://www.prepaidcreditcards.co/2012/02/personal-finance-crisis-prevents-brits-from-being-happy/</link>
		<comments>http://www.prepaidcreditcards.co/2012/02/personal-finance-crisis-prevents-brits-from-being-happy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:35:54 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[clearcash]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compare credit cards]]></category>
		<category><![CDATA[comparison site]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit cards comparison]]></category>
		<category><![CDATA[credit status]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free prepaid credit card]]></category>
		<category><![CDATA[Freedom Credit Cards]]></category>
		<category><![CDATA[Freedom prepaid mastercard]]></category>
		<category><![CDATA[life’s priorities]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[o2 load and go card]]></category>
		<category><![CDATA[o2 prepaid card]]></category>
		<category><![CDATA[o2 visa card]]></category>
		<category><![CDATA[pay as you go mastercard]]></category>
		<category><![CDATA[Phones 4 U Card Review]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid credit]]></category>
		<category><![CDATA[prepaid credit card]]></category>
		<category><![CDATA[prepaid credit card comparison]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid travel]]></category>
		<category><![CDATA[under 18's credit card]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3299</guid>
		<description><![CDATA[Brits are giving up on the ‘fun’ things in life as the turmoil over their personal finances show no signs of abating.]]></description>
			<content:encoded><![CDATA[Brits are giving up on the ‘fun’ things in life as the turmoil over their personal finances show no signs of abating.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/personal-finance-crisis-prevents-brits-from-being-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence returns to UK high streets</title>
		<link>http://www.prepaidcreditcards.co/2012/02/consumer-confidence-returns-to-uk-high-streets/</link>
		<comments>http://www.prepaidcreditcards.co/2012/02/consumer-confidence-returns-to-uk-high-streets/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:27:44 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[clearcash]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compare credit cards]]></category>
		<category><![CDATA[comparison site]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit cards comparison]]></category>
		<category><![CDATA[credit status]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[falling inflation]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free prepaid credit card]]></category>
		<category><![CDATA[Freedom Credit Cards]]></category>
		<category><![CDATA[Freedom prepaid mastercard]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[o2 load and go card]]></category>
		<category><![CDATA[o2 prepaid card]]></category>
		<category><![CDATA[o2 visa card]]></category>
		<category><![CDATA[pay as you go mastercard]]></category>
		<category><![CDATA[Phones 4 U Card Review]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid credit]]></category>
		<category><![CDATA[prepaid credit card]]></category>
		<category><![CDATA[prepaid credit card comparison]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid travel]]></category>
		<category><![CDATA[price cuts]]></category>
		<category><![CDATA[UK high streets]]></category>
		<category><![CDATA[under 18's credit card]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3293</guid>
		<description><![CDATA[Consumer confidence has hit a five-month high as Brits enjoy the January sales.]]></description>
			<content:encoded><![CDATA[Consumer confidence has hit a five-month high as Brits enjoy the January sales.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/consumer-confidence-returns-to-uk-high-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK mums cut down on meals to allow their children to eat</title>
		<link>http://www.prepaidcreditcards.co/2012/02/uk-mums-cut-down-on-meals-to-allow-their-children-to-eat/</link>
		<comments>http://www.prepaidcreditcards.co/2012/02/uk-mums-cut-down-on-meals-to-allow-their-children-to-eat/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:59:49 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[childcare costs]]></category>
		<category><![CDATA[clearcash]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparison site]]></category>
		<category><![CDATA[cost of rising a child]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit cards comparison]]></category>
		<category><![CDATA[credit status]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[family finances]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free prepaid credit card]]></category>
		<category><![CDATA[Freedom Credit Cards]]></category>
		<category><![CDATA[Freedom prepaid mastercard]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[o2 load and go card]]></category>
		<category><![CDATA[o2 prepaid card]]></category>
		<category><![CDATA[o2 visa card]]></category>
		<category><![CDATA[pay as you go mastercard]]></category>
		<category><![CDATA[Phones 4 U Card Review]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid credit]]></category>
		<category><![CDATA[prepaid credit card]]></category>
		<category><![CDATA[prepaid credit card comparison]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid travel]]></category>
		<category><![CDATA[under 18's credit card]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3286</guid>
		<description><![CDATA[One in five mums is regularly skipping meals so she can provide food for her children. One in four are using credit cards to fund meals and living costs, a new study has revealed. ]]></description>
			<content:encoded><![CDATA[One in five mums is regularly skipping meals so she can provide food for her children. One in four are using credit cards to fund meals and living costs, a new study has revealed. ]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/uk-mums-cut-down-on-meals-to-allow-their-children-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalty scrapped for students paying off loans early</title>
		<link>http://www.prepaidcreditcards.co/2012/02/penalty-scrapped-for-students-paying-off-loans-early/</link>
		<comments>http://www.prepaidcreditcards.co/2012/02/penalty-scrapped-for-students-paying-off-loans-early/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:56:40 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[clearcash]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparison site]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit cards comparison]]></category>
		<category><![CDATA[credit status]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free prepaid credit card]]></category>
		<category><![CDATA[Freedom Credit Cards]]></category>
		<category><![CDATA[Freedom prepaid mastercard]]></category>
		<category><![CDATA[Living costs]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[o2 load and go card]]></category>
		<category><![CDATA[o2 prepaid card]]></category>
		<category><![CDATA[o2 visa card]]></category>
		<category><![CDATA[pay as you go mastercard]]></category>
		<category><![CDATA[Phones 4 U Card Review]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid credit]]></category>
		<category><![CDATA[prepaid credit card]]></category>
		<category><![CDATA[prepaid credit card comparison]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid travel]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[students money]]></category>
		<category><![CDATA[tuition fees]]></category>
		<category><![CDATA[under 18's credit card]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3283</guid>
		<description><![CDATA[University students who took out a government loan will not be penalised for repaying them early, Prime Minister David Cameron has announced.]]></description>
			<content:encoded><![CDATA[University students who took out a government loan will not be penalised for repaying them early, Prime Minister David Cameron has announced.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/02/2012/penalty-scrapped-for-students-paying-off-loans-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment hits a 16 year high as jobless total continues to rise</title>
		<link>http://www.prepaidcreditcards.co/2012/02/unemployment-hits-a-16-year-high-as-jobless-total-continues-to-rise/</link>
		<comments>http://www.prepaidcreditcards.co/2012/02/unemployment-hits-a-16-year-high-as-jobless-total-continues-to-rise/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:07:57 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[clearcash]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparison site]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit cards comparison]]></category>
		<category><![CDATA[credit status]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free prepaid credit card]]></category>
		<category><![CDATA[Freedom Credit Cards]]></category>
		<category><![CDATA[Freedom prepaid mastercard]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[o2 load and go card]]></category>
		<category><![CDATA[o2 prepaid card]]></category>
		<category><![CDATA[o2 visa card]]></category>
		<category><![CDATA[pay as you go mastercard]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[personal loans]]></category>
		<category><![CDATA[Phones 4 U Card Review]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid credit]]></category>
		<category><![CDATA[prepaid credit card]]></category>
		<category><![CDATA[prepaid credit card comparison]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid travel]]></category>
		<category><![CDATA[under 18's credit card]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3279</guid>
		<description><![CDATA[UK unemployment figures have risen by a staggering 48,000 in the three months up to December, bringing the total jobless figure to 2.67 million.]]></description>
			<content:encoded><![CDATA[UK unemployment figures have risen by a staggering 48,000 in the three months up to December, bringing the total jobless figure to 2.67 million.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/unemployment-hits-a-16-year-high-as-jobless-total-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax extends £100 offer on switching bank accounts</title>
		<link>http://www.prepaidcreditcards.co/2012/02/halifax-extends-100-offer-on-switching-bank-accounts/</link>
		<comments>http://www.prepaidcreditcards.co/2012/02/halifax-extends-100-offer-on-switching-bank-accounts/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:03:09 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[clearcash]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparison site]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit cards comparison]]></category>
		<category><![CDATA[credit status]]></category>
		<category><![CDATA[current accounts]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free prepaid credit card]]></category>
		<category><![CDATA[Freedom Credit Cards]]></category>
		<category><![CDATA[Freedom prepaid mastercard]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[o2 load and go card]]></category>
		<category><![CDATA[o2 prepaid card]]></category>
		<category><![CDATA[o2 visa card]]></category>
		<category><![CDATA[pay as you go mastercard]]></category>
		<category><![CDATA[Phones 4 U Card Review]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid credit]]></category>
		<category><![CDATA[prepaid credit card]]></category>
		<category><![CDATA[prepaid credit card comparison]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid travel]]></category>
		<category><![CDATA[switching bank accounts]]></category>
		<category><![CDATA[switching incentives]]></category>
		<category><![CDATA[under 18's credit card]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3276</guid>
		<description><![CDATA[Halifax, the leading high street bank, has announced plans to increase its promotional period for new customers switching to their current accounts.]]></description>
			<content:encoded><![CDATA[Halifax, the leading high street bank, has announced plans to increase its promotional period for new customers switching to their current accounts.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/bank-accounts/02/2012/halifax-extends-100-offer-on-switching-bank-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wallet experiences technical prepaid credit card hitch</title>
		<link>http://www.prepaidcreditcards.co/2012/02/google-wallet-experiences-technical-prepaid-credit-card-hitch/</link>
		<comments>http://www.prepaidcreditcards.co/2012/02/google-wallet-experiences-technical-prepaid-credit-card-hitch/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:40:28 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[clearcash]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparison site]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit cards comparison]]></category>
		<category><![CDATA[credit status]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free prepaid credit card]]></category>
		<category><![CDATA[Freedom Credit Cards]]></category>
		<category><![CDATA[Freedom prepaid mastercard]]></category>
		<category><![CDATA[Google Wallet mobile app]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[o2 load and go card]]></category>
		<category><![CDATA[o2 prepaid card]]></category>
		<category><![CDATA[o2 visa card]]></category>
		<category><![CDATA[Orange PrePaid Card]]></category>
		<category><![CDATA[pay as you go mastercard]]></category>
		<category><![CDATA[Phones 4 U Card Review]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid credit]]></category>
		<category><![CDATA[prepaid credit card]]></category>
		<category><![CDATA[prepaid credit card comparison]]></category>
		<category><![CDATA[prepaid credit card functions]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid travel]]></category>
		<category><![CDATA[under 18's credit card]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3273</guid>
		<description><![CDATA[Google has been forced to suspend all prepaid credit card functions on their Google Wallet mobile app following a security flaw.]]></description>
			<content:encoded><![CDATA[Google has been forced to suspend all prepaid credit card functions on their Google Wallet mobile app following a security flaw.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/02/2012/google-wallet-experiences-technical-prepaid-credit-card-hitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.prepaidcreditcards.co @ 2012-02-22 18:25:11 -->
